产品用途:产品适用于煤矿井下无线电通讯设备和采用类似技术的电子装置的有关无线电子设备中传输射频信号。 Scope of application:The product is fit for the transmission of radio frequency signals in radio equipment or in electronic equipment adopting similar technologies. 执行标准 Standards implemented: Q/3210HL32-2005 |
型号规格及尺寸范围 Model specifications and sizes application
型 号 Model | 内导体(根数/直径mm) Inner conductor (core No./dia) | 标称绝缘外径mm Nominal insulation outerdiameter | 标称电缆外径mm Nominal cable outer diameter |
MSYV-50-2-1 | 7/0.16 | 1.5 | 2.8 |
MSYV-50-2-41 | 1/0.68 | 2.2 | 4.0 |
MSYV-50-3-1 | 7/0.32 | 2.95 | 5.0 |
MSYV-50-3-41 | 1/0.9 | 2.95 | 5.8 |
MSYV-50-5-1 | 1/1.4 | 4.8 | 7.2 |
MSYV-50-5-3 | 1/1.4 | 4.8 | 7.2 |
MSYV-50-7-1 | 7/0.76 | 7.3 | 10.3 |
MSYV-50-7-2 | 7/0.76 | 7.3 | 10.5 |
MSYV-50-9-41 | 7/0.95 | 9.0 | 12.2 |
MSYV-50-12-1 | 7/1.15 | 11.5 | 15.0 |
MSYV-75-2 | 7/0.08 | 1.5 | 2.9 |
MSYV-75-3-41 | 7/0.17 | 3.0 | 5.0 |
MSYV-75-5-41 | 1/0.75 | 4.8 | 7.2 |
MSYV-75-5-42 | 1/0.75 | 4.8 | 7.9 |
MSYV-75-7-1 | 7/0.40 | 7.3 | 10.3 |
MSYV-75-7-41 | 7/0.40 | 7.3 | 11.0 |
MSYV-75-9-41 | 1/1.37 | 9.0 | 12.2 |
MSYV-75-12-2 | 7/0.64 | 11.5 | 15.0 |
MSYV-75-15-41 | 7/0.82 | 15.0 | 19.0 |
MSYV-100-7 | 1/0.6 | 7.3 | 10.2 |
电缆结构示意图 IIIustration of cable structure
使用特性 Service characteristics
电缆导体最高工作温度 Electric cable conductor Max. temperature | 70℃ |
最低环境温度 Lowest ambient temperature | 固定敷设为-40℃,非固定敷设为-15℃ Fixed placing-40℃,Non-fixed placing -15℃ |
+40℃环境相对湿度 Environment relative humidity at 40℃ | ≤98% |
电缆的最小弯曲半径 Minimun bending radius | 电缆外径的5倍(在室内);电缆外径的10倍(在室外) Cable outer diam 5 times(In room);cable outer diam 10times(In outside) |
电缆主要技术性能 Major technical performances
型 号 Model | 标称特性阻抗(Ω) characteristic impedance | 衰减常数 attenuation constant | 额定电容(PF/m) Rated capacitance | 试验电压(KV) Test voltage | 绝缘电阻 (≥MΩ·Km) Insulation resistance | |
频率(MHz) frequency | 衰减(≤db/m) attenuation | |||||
MSYV-50-2-1 | 50 | 200 | 0.45 | 100 | 2.0 | 5000 |
MSYV-50-2-41 | 0.31 | 3.0 | ||||
MSYV-50-3-1 | 0.24 | 4.0 | ||||
MSYV-50-3-41 | 0.22 | 4.2 | ||||
MSYV-50-5-1 | 0.15 | 6.5 | ||||
MSYV-50-5-3 | 0.15 | 6.5 | ||||
MSYV-50-7-1 | 0.11 | 10.0 | ||||
MSYV-50-7-2 | 0.11 | 10.0 | ||||
MSYV-50-9-41 | 0.095 | 12.0 | ||||
MSYV-50-12-1 | 0.080 | 15.0 | ||||
MSYV-75-2 | 75 | 0.579 | 67 | 1.5 | ||
MSYV-75-3-41 | 0.28 | 2.0 | ||||
MSYV-75-5-41 | 0.15 | 5.5 | ||||
MSYV-75-5-42 | 0.15 | 5.5 | ||||
MSYV-75-7-1 | 0.12 | 8.0 | ||||
MSYV-75-7-41 | 0.12 | 8.0 | ||||
MSYV-75-9-41 | 0.088 | 10.0 | ||||
MSYV-75-12-2 | 0.088 | 12.5 | ||||
MSYV-75-15-41 | 0.066 | 16.0 | ||||
MSYV-100-7 | 100 | 0.147 | 57 | 5.0 |
电缆其它主要技术性能 Other major technical performances
单根垂直燃烧试验 Single wire burning test | MT386 |
成束燃烧试验 Group burning test | 符合GB/T 18380.3标准中B类中成束试验要求 Conforms to GB/T18380.3 standard B kind group burning test |